Size Chart
US SIZES (Measurements in inches)
SIZE | XS | S | M | L | ||||
---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
BUST | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 39.25 | 40.75 |
WAIST | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.75 | 32.25 | 33.75 |
NECK | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15.125 | 15.5 |
UPPER HIP | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.75 | 41.25 |
LOWER HIP | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43 | 44.5 |
BICEP | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.625 | 12 |
International Sizes
US | 0 | 0 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |